Part Number Head
Diameter
Stem
Diameter
Head
Height
Stem
Length
Overall
Thickness
Additional
Information
0713 5/16 3/16 1/8 3/16 5/16
0012 3/8 3/16 1/8 3/16 5/16
1025 1/2 17/64 7/64 17/64 3/8
0868 5/8 5/16 5/16 1/4 9/16
0323 23/32 5/16 7/16 1/4 11/16
1111 3/4 3/8 3/8 3/8 3/4
1802 15/32 3/8 1/16 3/8 7/16
0799 5/8 7/16 7/32 1/2 23/32
1372 41/64 29/64 7/64 25/64 1/2
1006 7/8 1/2 3/8 15/32 27/32
1112 15/16 19/32 19/32 15/32 1/16
0210 13/16 5/8 3/8 1/2 7/8
0242 1 1/4 3/4 1/4 11/16 15/16
9900007313-001 0.63 0.51 0.38 0.6 0.98 Plug use as well
9900007363-001 0.25 0.142 0.076 0.186 0.262 40 duro polyurethane
9900007723-001 0.63 0.39 0.31 1 1.43
9900007723-003 19.5 3 18.29 24.71 43
9900007723-004 12.7 6 12.7 19.1 31.8
Metric Metric Metric Metric Metric Metric
9900007313-001 0.63 0.51 0.38 0.6 0.98 Plug use as well
9900007363-001 0.25 0.142 0.076 0.186 0.262 40 duro polyurethane
9900007723-001 0.63 0.39 0.31 1 1.43
9900007723-003 19.5 3 18.29 24.71 43
9900007723-004 12.7 6 12.7 19.1 31.8