Part Number Inside
Diameter
Stem
Diameter
Flange
Diameter
Flange
Height
Stem
Height
Total
Height
Additional
Information
7902-001 3/32 3/16 1/4 3/64 15/64 9/32
7395 1/8 1/4 3/8 3/64 17/64 5/16
0962 1/8 1/4 3/8 7/64 17/64 3/8
0795 11/64 9/32 1/2 3/32 7/64 13/64
0014 3/16 1/2 5/8 1/8 7/16 9/16
1772-012 3/16 9/32 3/8 15/64 5/64 5/16
9900004658-001 3/16 3/8 9/16 1/8 1/8 1/4
102973-001 3/16 23/64 1/2 3/64 1/8 11/64
0232 7/32 7/16 1 1/8 3/16 5/16
0628 7/32 25/64 1/2 3/16 1/2 11/16
9900001383-002 7/32 31/64 19/32 9/32 13/64 31/64
0174 1/4 3/8 3/4 1/8 3/8 1/2
1681 1/4 13/32 5/8 3/32 5/16 13/32
1760-012 5/16 7/16 3/4 1 7/8 5/64 1/4
0646 5/16 1/2 3/4 1/8 9/32 13/32
0029 5/16 5/8 1 1/4 3/8 5/8
9900001383-001 11/32 31/64 19/32 9/32 13/64 31/64
9900000514-001 3/8 5/8 1 1/8 1 9/64 1 1/4
9900005492-001 3/8 21/32 1 1/4 1/8 3/8 1/2
0256 3/8 21/32 7/8 3/16 3/16 3/8
9900005198-002 27/64 1/8 17/64 1/8 3/64 17/32
0218A 7/16 3/4 1 3/8 3/4 1 1/8
10268-006 5/8 5/8 1 1/4 3/8 5/8
3752-012 5/8 13/16 1 1/8 1/8 1/4 3/8
102418-002 11/16 1 7/64 1 1/4 1/4 35/64 5/64 NBR
4144-001 3/4 1 1/4 1 9/16 1/4 1 1/4 1 1/2 angled top
9900000819-004 1 1/16 1 1/2 1 3/8 1/8 top+bottom 2 1/16 2 5/16
10000970-035 1 1/4 1 1/2 1 3/4 7/32 1 1/2 1 23/32
10000970-036 1 5/16 1 9/16 1 13/16 1/8 1 7/8 2
10000970-023 1 1/2 1 3/4 2 1/8 1 7/8 2
10000970-027 1 3/4 2 2 1/4 1/8 1 3/4 2
Metric Metric Metric Metric Metric Metric Metric
5615-020 10.6mm 19.1mm 42mm 16mm 4.8mm 20.8mm
5615-018 14.6mm 25.7mm 60.2mm 19mm 6.6mm 25.6mm
8687-026 22mm 26mm 32mm 10mm 10mm 20mm
9900006395-001 10.1mm 20.3mm 27.5mm 6.5mm 21mm 27.5mm
HDC-11542 8mm 11mm 15mm 3mm 2mm 5mm