Part Number Outside
Diameter
Recess
Diameter
Bore
Diameter
Recess
Depth
Total
Height
Additional
Information
0381 5/8 1/4 3/32 3/16 3/8 Round top
0852 1/2 1/4 3/32 5/32 1/4 Flat top
1670 1/2 1/4 1/8 3/16 11/32 Flat top
1308 1/2 1/4 1/8 5/32 1/4 Flat top
0197 1 1/4 1/8 7/16 13/16 Round top
0832 1/2 1/4 1/8 7/32 7/16 Flat top
0015 23/32 1/4 1/8 7/32 7/16 Flat top
1743 3/4 5/16 1/8 1/4 3/4 Flat top
1388 3/4 3/8 1/8 5/32 3/8 Flat top
1343 5/8 5/16 5/32 5/32 7/16 Flat top
0023 1 5/16 5/32 5/8 1 Round top
0638 1 9/32 5/32 9/32 1/2 Flat top
0015 23/32 1/4 1/8 7/32 7/16 Flat top
0068 1 3/32 7/16 3/16 13/32 5/8 Flat top
0253 15/16 3/8 3/16 7/32 3/8 Round top
0698 1 3/8 3/16 3/16 7/16 Round top
0018 3/4 3/8 3/16 1/4 9/16 Flat top
1019 1 1/2 1/2 3/16 11/32 5/8 Flat top
0251 13/16 3/8 7/32 9/32 23/32 Flat top
0425 1 1/2 7/32 1/4 1/2 Flat top
0021 13/16 15/32 1/4 7/16 13/16 Flat top
1326 1 1/4 3/8 1/4 3/4 1 1/4 Flat top
0059 1 17/32 9/32 5/16 9/16 Flat top
1019-2 1 1/2 3/4 5/16 11/32 5/8 Flat top
0613 2 1/2 1 1/8 3/8 1/2 1 Flat top
9900001065-003 15/16 13/32 15/64 17/64 1/2
9900001882-002 1/2 7/32 3/32 19/64 35/64 Black Silicone
7976-001 1 3/16 7/16 9/32 1/2 23/32 Nitrile
3900-001 3/4 5/18 5/32 1/4 13/32
102898-029 4 1 1/16 17/32 5/8 1 Neoprene Flat top four hole 
102898-045 2 1/2 3/4 3/16 3/8 7/8 Flat Rectangular
102898-073 1 1/2 7/8 11/32 7/8 1 1/2 2 Holed Double Sunken Bumper
10000970-130 3/4 3/8 3/16 1/4 1/2 Washer
Metric Metric Metric Metric Metric Metric Metric
9900007233-001 30mm 13mm 6mm 6mm 15mm Flat top