Part Number Groove  Head  Bumper  Groove  Head  Bumper  Additional 
Width Height Height Diameter Diameter Diameter Information
1439 1/32 1/8 3/8 3/16 3/8 1/4
0284 1/32 1/8 1/8 1/8 3/16 5/16
4123 1/32 1/8 5/32 1/4 5/16 3/8
8757-001 3/64 11/64 3/16 1/4 1/2 5/16
0785 3/64 3/32 1/8 3/16 1/4 5/16
0716 3/64 1/8 3/32 1/4 5/16 7/16
0759 3/64 1/8 3/16 1/4 5/16 7/16
1561 1/16 1/8 5/32 1/4 5/16 1/2
1178-1 1/16 3/16 3/32 3/16 1/4 1/2
1178-2 1/16 3/16 5/32 3/16 1/4 1/2
0740 1/16 3/32 5/32 11/32 13/32 9/16
1257 1/16 7/64 3/32 5/32 7/32 3/8
0734 1/16 1/8 1/4 1/4 5/16 1/2
1138 5/64 5/32 1/8 9/32 3/8 9/16
0778 3/32 1/8 1/4 5/16 3/8 5/8
102481-003 7/64 15/64 1/16 7/32 3/32 1/2
1422 1/8 11/64 11/32 9/32 7/16 5/8
0711 1/8 1/8 1/8 1/4 11/32 9/16
0721 1/8 1/16 13/32 1/4 11/32 13/32
102481-004 1/8 31/64 11/64 1/8 11/32 7/8
102481-008 1/8 37/64 19/64 7/32 1/8 7/8
2250 3/16 3/16 5/16 1/2 11/16 1
102485-002 3/16 9/16 1/8 1/2 61/64 5/8
102481-001 13/64 31/64 11/64 7/32 1/8 7/8
HDC-91072-11 1 3/16 3/16 1/4 1/4 5/16
Metric Metric Metric Metric Metric Metric Metric Metric
9369-002 0.8 3.2 2.4 4.8 10.3 9.5 Silicone